Men’s Tournaments
Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
JAPAN LEAGUE MEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental Classic | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
| 2 | GFC | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
| 3 | Rikkyo University | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
| 4 | Infinity RH | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
| 5 | Senshu University | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
JAPAN LEAGUE MEN
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Senshu University | JAPAN LEAGUE MEN | 2026 | 1 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 1 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 1 | |||
| Rikkyo University | JAPAN LEAGUE MEN | 2026 | 2 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 2 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 2 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 3 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 3 | |||
| Senshu University | JAPAN LEAGUE MEN | 2026 | 4 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 4 |
JAPAN LEAGUE WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rikkyo University | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
| 2 | GFC | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
| 3 | Kokugakuin University | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 4 | Triplex HC | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
| 5 | Toyo University | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
JAPAN LEAGUE WOMEN
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 1 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 1 | |||
| GFC | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Kokugakuin University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 4 | |||
| GFC | JAPAN LEAGUE WOMEN | 2026 | 4 |








