Men’s Tournaments
Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
OK LIGA MASCULINA-FASE REGULAR
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Liceo | 19 | 16 | 2 | 1 | 69 | 38 | 31 | 50 |
| 2 | Igualada HC | 19 | 13 | 4 | 2 | 69 | 40 | 29 | 43 |
| 3 | BARÇA | 19 | 13 | 2 | 4 | 81 | 41 | 40 | 41 |
| 4 | CP Calafell | 19 | 11 | 3 | 5 | 66 | 50 | 16 | 36 |
| 5 | CE Noia | 19 | 11 | 1 | 7 | 75 | 49 | 26 | 34 |
| 6 | Reus Deportiu | 19 | 11 | 1 | 7 | 66 | 55 | 11 | 34 |
| 7 | CP Voltrega | 19 | 8 | 5 | 6 | 52 | 51 | 1 | 29 |
| 8 | CE Lleida | 20 | 8 | 4 | 8 | 64 | 60 | 4 | 28 |
| 9 | PAS Alcoy | 19 | 6 | 3 | 10 | 50 | 70 | -20 | 21 |
| 10 | Hockey Rivas | 20 | 4 | 6 | 10 | 39 | 61 | -22 | 18 |
| 11 | SHUM Maçanet | 20 | 4 | 3 | 13 | 50 | 70 | -20 | 15 |
| 12 | Cerdanyola CH | 20 | 4 | 1 | 15 | 52 | 89 | -37 | 13 |
| 13 | HC Sant Just | 19 | 3 | 3 | 13 | 37 | 63 | -26 | 12 |
| 14 | CH Caldes | 19 | 2 | 4 | 13 | 29 | 62 | -33 | 10 |
OKLIGA MASCULINA
OK LIGA FEMENINA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CP Vila-Sana | 17 | 15 | 0 | 2 | 76 | 29 | 47 | 45 |
| 2 | CP Fraga | 16 | 14 | 1 | 1 | 72 | 16 | 56 | 43 |
| 3 | Telecable HC | 17 | 12 | 3 | 2 | 77 | 25 | 52 | 39 |
| 4 | HC Palau | 16 | 11 | 0 | 5 | 56 | 29 | 27 | 33 |
| 5 | Bembire Hockey Club | 16 | 10 | 0 | 6 | 58 | 31 | 27 | 30 |
| 6 | CP Manlleu | 17 | 9 | 2 | 6 | 53 | 29 | 24 | 29 |
| 7 | Cerdanyola CH | 17 | 7 | 2 | 8 | 49 | 41 | 8 | 23 |
| 8 | CHP Bigues I Riells | 17 | 7 | 1 | 9 | 39 | 51 | -12 | 22 |
| 9 | CP Voltrega | 17 | 6 | 2 | 9 | 35 | 56 | -21 | 20 |
| 10 | PHC Sant Cugat | 16 | 6 | 1 | 9 | 23 | 39 | -16 | 19 |
| 11 | CP Las Rozas | 17 | 1 | 3 | 13 | 22 | 75 | -53 | 6 |
| 12 | HC Alpicat | 17 | 1 | 2 | 14 | 17 | 57 | -40 | 5 |
| 13 | CP Mieres | 16 | 0 | 1 | 15 | 14 | 113 | -99 | 1 |

























