Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
HNL HERREN
| 1/2 | FINAL |
|---|---|
| RHC Diessbach | |
abril 11, 2026 5-2 ![]() | |
| RHC Wimmis | |
| RSC Uttigen | |
abril 11, 2026 2-3 ![]() | |
| RC Biasca |
HNL HERREN
HNL
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHC Diessbach | 14 | 8 | 4 | 2 | 75 | 34 | 41 | 32 |
| 2 | RSC Uttigen | 14 | 8 | 3 | 3 | 60 | 52 | 8 | 29 |
| 3 | RC Biasca | 14 | 7 | 3 | 4 | 63 | 48 | 15 | 26 |
| 4 | RHC Wimmis | 14 | 7 | 2 | 5 | 38 | 37 | 1 | 24 |
| 5 | SC Thunerstern | 14 | 5 | 2 | 7 | 52 | 50 | 2 | 18 |
| 6 | Pully RHC | 14 | 4 | 3 | 7 | 34 | 44 | -10 | 15 |
| 7 | RHC Wolfurt | 14 | 4 | 2 | 8 | 43 | 67 | -24 | 14 |
| 8 | Genève RHC | 14 | 3 | 1 | 10 | 42 | 75 | -33 | 10 |
SWISS DAMEN
| 1/2 FINAL | FINAL |
|---|---|
| Montreux HC | |
abril 11, 2026 Postponed ![]() | |
| Genève RHC | |
| RSC Uttigen | |
abril 11, 2026 5-0 ![]() | |
| RHC Uri |
SWISS DAMEN
SWISS DAMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHC Vordemwald | 13 | 11 | 2 | 0 | 75 | 16 | 59 | 37 |
| 2 | Montreux HC | 12 | 8 | 3 | 1 | 85 | 19 | 66 | 29 |
| 3 | RSC Uttigen | 13 | 8 | 3 | 2 | 54 | 25 | 29 | 28 |
| 4 | RHC Gipf-Oberfrick | 12 | 6 | 2 | 4 | 36 | 32 | 4 | 20 |
| 5 | RHC Diessbach | 13 | 4 | 2 | 7 | 40 | 58 | -18 | 16 |
| 6 | RHC Uri | 13 | 2 | 1 | 10 | 28 | 72 | -44 | 7 |
| 7 | Schweiz U17 | 7 | 1 | 1 | 5 | 16 | 43 | -27 | 4 |
| 8 | Genève RHC | 13 | 1 | 0 | 12 | 18 | 87 | -69 | 3 |
NLA CUP
| 1/8 FINAL | 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|---|
| RSC Uttigen “B” | |||
noviembre 1, 2025 4-1 ![]() | |||
| RSC Uttigen “B” | |||
diciembre 13, 2025 4-13 ![]() | |||
| RHC Diessbach “B” | |||
| RHC Dornbirn | |||
| RHC Dornbirn | marzo 28, 2026 0-9 ![]() | ||
noviembre 1, 2025 6-2 ![]() | |||
| RHC Dornbirn | |||
| Genève RHC | |||
| RHC Wimmis | |||
| RC Vordemwald White Sox | marzo 29, 2026 1-3 ![]() | ||
noviembre 23, 2025 2-4 ![]() | |||
| Pully RHC | |||
diciembre 13, 2025 1-7 ![]() | |||
| Pully RHC | |||
| RHC Wimmis | |||
| RHC Wolfurt | |||
noviembre 1, 2025 2-4 ![]() | |||
| RC Biasca | |||
| RC Biasca | |||
| RHC Uri | |||
diciembre 28, 2025 3-10 ![]() | |||
| Montreux HC | |||
diciembre 13, 2025 1-5 ![]() | |||
| Montreux HC | |||
| RC Biasca | |||
| RHC Vordemwald | marzo 28, 2026 3-0 ![]() | ||
noviembre 1, 2025 3-10 ![]() | |||
| RHC Diessbach | |||
| RHC Diessbach | |||
| RC Biasca | |||
| HC Münsingen Wölfe | |||
noviembre 1, 2025 2-1 ![]() | |||
| HC Münsingen Wölfe | |||
diciembre 14, 2025 1-2 ![]() | |||
| RSC Uttigen | |||
| RHC Diessbach | |||
| SC Thunerstern | |||
noviembre 9, 2025 1-2 ![]() | |||
| RHC Wimmis | |||
| RHC Wimmis |
Winner

SWISS CUP HERREN
| Date | Home | Time/Results | Away | League | Match Day |
|---|---|---|---|---|---|
| RHC Wimmis | 1 - 3 | SWISS CUP HERREN | FINAL | ||
| RHC Dornbirn | 0 - 9 | SWISS CUP HERREN | 1/2 FINAL | ||
| RC Biasca | 3 - 0 | SWISS CUP HERREN | 1/2 FINAL | ||
| RHC Uri | 3 - 10 | SWISS CUP HERREN | - | ||
| HC Münsingen Wölfe | 1 - 2 | SWISS CUP HERREN | - | ||
| Montreux HC | 1 - 5 | SWISS CUP HERREN | - | ||
| Pully RHC | 1 - 7 | SWISS CUP HERREN | - | ||
| RSC Uttigen “B” | 4 - 13 | SWISS CUP HERREN | - | ||
| RC Vordemwald White Sox | 2 - 4 | SWISS CUP HERREN | - | ||
| SC Thunerstern | 1 - 2 | SWISS CUP HERREN | - | ||
| RHC Dornbirn | 6 - 2 | SWISS CUP HERREN | - | ||
| RHC Wolfurt | 2 - 4 | SWISS CUP HERREN | - | ||
| RHC Vordemwald | 3 - 10 | SWISS CUP HERREN | - | ||
| HC Münsingen Wölfe | 2 - 1 | SWISS CUP HERREN | - | ||
| RSC Uttigen “B” | 4 - 1 | SWISS CUP HERREN | - |
SWISS DAMEN CUP
| 1/4 FINAL | 1/2 SEMIFINAL | FINAL |
|---|---|---|
| Genève RHC | ||
diciembre 6, 2025 0-4 ![]() | ||
| RHC Gipf-Oberfrick | ||
marzo 28, 2026 2-3 ![]() | ||
| RHC Gipf-Oberfrick | ||
| Montreux HC | ||
marzo 29, 2026 2-3 ![]() | ||
| Montreux HC | ||
| RHC Vordemwald | ||
diciembre 14, 2025 2(0)-2(1) ![]() | ||
| RSC Uttigen | ||
marzo 28, 2026 5-2 ![]() | ||
| RSC Uttigen | ||
| RSC Uttigen | ||
| RHC Uri | ||
diciembre 14, 2025 2(0)-2(1) ![]() | ||
| RHC Diessbach | ||
| RHC Diessbach |
Winner

Swiss Cup Damen
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Montreux HC | 2 - 3 | SWISS CUP DAMEN | 2025/26 | FINAL | ||
| RHC Gipf-Oberfrick | 2 - 3 | SWISS CUP DAMEN | 2025/26 | 1/2 FINAL | ||
| RSC Uttigen | 5 - 2 | SWISS CUP DAMEN | 2025/26 | 1/2 FINAL | ||
| RHC Vordemwald | 2(0) - 2(1) | SWISS CUP DAMEN | 2025/26 | - | ||
| RHC Uri | 2(0) - 2(1) | SWISS CUP DAMEN | 2025/26 | - | ||
| Genève RHC | 0 - 4 | SWISS CUP DAMEN | 2025/26 | - |










