SENIOR MEN
| SEMI FINAL | FINAL |
|---|---|
| ARGENTINA | |
noviembre 14, 2025 10-0 ![]() | |
| ARGENTINA | |
noviembre 15, 2025 2(1)-2(2) ![]() | |
| BRASIL | |
| CHILE | |
noviembre 14, 2025 7-2 ![]() | |
| CHILE | |
| COLOMBIA |
Winner

PANAMERICAN SENIOR MEN – FASE REGULAR
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 |
| 2 | CHILE | 4 | 3 | 0 | 1 | 34 | 7 | 27 | 9 |
| 3 | COLOMBIA | 4 | 2 | 0 | 2 | 19 | 16 | 3 | 6 |
| 4 | BRASIL | 4 | 1 | 0 | 3 | 16 | 25 | -9 | 3 |
| 5 | EEUU | 4 | 0 | 0 | 4 | 5 | 49 | -44 | 0 |
PANAMERICAN SENIOR MEN
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| ARGENTINA | 2(1) - 2(2) | 2025 | FINAL | ||
| ARGENTINA | 10 - 0 | 2025 | SEMIFINAL | ||
| CHILE | 7 - 2 | 2025 | SEMIFINAL | ||
| ARGENTINA | 2025 | 4 | |||
| COLOMBIA | 2025 | 4 | |||
| ARGENTINA | 2025 | 3 | |||
| CHILE | 2025 | 3 | |||
| ARGENTINA | 2025 | 2 | |||
| BRASIL | 2025 | 2 | |||
| BRASIL | 2025 | 2 | |||
| CHILE | 2025 | 2 | |||
| ARGENTINA | 2025 | 1 | |||
| BRASIL | 2025 | 1 |
SENIOR WOMEN
| SEMI FINAL | FINAL |
|---|---|
| CHILE | |
noviembre 14, 2025 12-1 ![]() | |
| CHILE | |
noviembre 15, 2025 1-2 ![]() | |
| BRASIL | |
| ARGENTINA | |
noviembre 14, 2025 3-0 ![]() | |
| ARGENTINA | |
| COLOMBIA |
Winner

PANAMERICAN SENIOR WOMEN – FASE REGULAR
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHILE | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 |
| 2 | ARGENTINA | 3 | 2 | 0 | 1 | 11 | 1 | 10 | 6 |
| 3 | COLOMBIA | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
| 4 | BRASIL | 3 | 0 | 0 | 3 | 3 | 32 | -29 | 0 |
PANAMERCIAN SENIOR WOMEN
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| CHILE | 1 - 2 | 2025 | FINAL | ||
| ARGENTINA | 3 - 0 | 2025 | SEMIFINAL | ||
| CHILE | 12 - 1 | 2025 | SEMIFINAL | ||
| ARGENTINA | 2025 | 3 | |||
| BRASIL | 2025 | 3 | |||
| ARGENTINA | 2025 | 2 | |||
| BRASIL | 2025 | 2 | |||
| BRASIL | 2025 | 1 | |||
| CHILE | 2025 | 1 |
U19 MEN
| SEMIFINALS | FINAL |
|---|---|
| ARGENTINA | |
noviembre 14, 2025 15-0 ![]() | |
| ARGENTINA | |
noviembre 15, 2025 6-3 ![]() | |
| BRASIL | |
| CHILE | |
noviembre 14, 2025 5-3 ![]() | |
| CHILE | |
| COLOMBIA |
Winner

PANAMERICAN U19 MEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 3 | 3 | 0 | 0 | 23 | 5 | 18 | 9 |
| 2 | CHILE | 3 | 2 | 0 | 1 | 21 | 10 | 11 | 6 |
| 3 | COLOMBIA | 3 | 1 | 0 | 2 | 14 | 15 | -1 | 3 |
| 4 | BRASIL | 3 | 0 | 0 | 3 | 1 | 29 | -28 | 0 |
PANAMERICAN U19 MEN
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| ARGENTINA | 6 - 3 | 2025 | FINAL | ||
| BRASIL | 0 - 6 | 2025 | 3RD PLACE MATCH | ||
| CHILE | 5 - 3 | 2025 | SEMIFINAL | ||
| ARGENTINA | 15 - 0 | 2025 | SEMIFINAL | ||
| ARGENTINA | 2025 | 3 | |||
| BRASIL | 2025 | 3 | |||
| ARGENTINA | 2025 | 2 | |||
| BRASIL | 2025 | 2 | |||
| BRASIL | 2025 | 1 | |||
| CHILE | 2025 | 1 |
U19 WOMEN
| SEMIFINAL | FINAL |
|---|---|
| ARGENTINA | |
noviembre 15, 2025 2-0 ![]() | |
| CHILE | |
Winner

PANAMERICAN U19 WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
| 2 | CHILE | 4 | 2 | 0 | 2 | 13 | 7 | 6 | 6 |
| 3 | COLOMBIA | 4 | 0 | 0 | 4 | 4 | 25 | -21 | 0 |
PANAMERICAN U19 WOMEN
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| ARGENTINA | 2 - 0 | 2025 | - | ||
| ARGENTINA | 2025 | 5 | |||
| COLOMBIA | 2025 | 4 | |||
| COLOMBIA | 2025 | 4 | |||
| ARGENTINA | 2025 | 3 | |||
| COLOMBIA | 2025 | 2 | |||
| COLOMBIA | 2025 | 1 |



