Men’s Tournaments
Women’s Tournaments
PREMIER-2026 Taranaki ANZAC Invitational
PREMIER-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taranaki RH | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
| 2 | SkateAbout Bundamba RHC | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 3 |
| 3 | Wanganui RHC | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| 4 | Mordialloc RHC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 5 | Eagles RH | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
| 5 | Papatoetoe Auckland RH | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
| 7 | Scorpions Kwinana RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points
PREMIER-2026 Taranaki ANZAC Invitational
2ND DIVISION-2026 Taranaki ANZAC Invitational
2ND DIVISION-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taranaki RH | 1 | 1 | 0 | 0 | 10 | 6 | 4 | 3 |
| 2 | SkateAbout Bundamba RHC | 1 | 0 | 0 | 1 | 6 | 10 | -4 | 0 |
| 3 | Hastings RH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Motueka RH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Papatoetoe Auckland RH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RHBN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wanganui RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points
2ND-2026 Taranaki ANZAC Invitational
WOMEN-2026 Taranaki ANZAC Invitational
WOMEN-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motueka RH | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Taranaki RH | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | Wanganui RHC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | MACAU-CHINA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 5 | Hastings RH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mordialloc RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scorpions Kwinana RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points











