PLAY OFF – ISRAEL LEAGUE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Bethlehem of Galilee “A” | ||
vs ![]() | ||
| Bethlehem of Galilee “A” | ||
junio 4, 2026 18:45 ![]() | ||
| Kiryat Bialik | ||
| Givat Ada “Dragons” | junio 6, 2026 19:30 | |
vs ![]() | ||
| Givat Ada “Dragons” | ||
| Bethlehem of Galilee “B” | ||
| Givat Ada “Union” | ||
junio 4, 2026 20:30 ![]() | ||
| Ramat Ishai | ||
vs ![]() | ||
| Ramat Ishai | ||
| Kiryat Motzkin |
ISRAEL LEAGUE
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| 2025/26 | FINAL | ||||
| Givat Ada “Union” | 2025/26 | 1/2 FINAL | |||
| Bethlehem of Galilee “A” | 2025/26 | 1/2 FINAL | |||
| Kiryat Motzkin | 0 - 4 | 2025/26 | 1/4 FINAL MATCH 1 | ||
| Bethlehem of Galilee “B” | 2 - 10 | 2025/26 | 1/4 FINAL MATCH 1 | ||
| Kiryat Bialik | 3 - 13 | 2025/26 | 1/4 FINAL MATCH 1 | ||
| Bethlehem of Galilee “A” | 13 - 3 | 2025/26 | 1/4 FINAL MATCH 2 | ||
| Ramat Ishai | 4 - 4 | 2025/26 | 1/4 FINAL MATCH 2 | ||
| Givat Ada “Dragons” | 6 - 2 | 2025/26 | 1/4 FINAL MATCH 2 | ||
| Kiryat Bialik | 2025/26 | - | |||
| Bethlehem of Galilee “A” | 2025/26 | - | |||
| Givat Ada “Dragons” | 2025/26 | - | |||
| Givat Ada “Union” | 2025/26 | - | |||
| Kiryat Motzkin | 2025/26 | - | |||
| Givat Ada “Dragons” | 2025/26 | - | |||
| Kiryat Bialik | 2025/26 | 14 | |||
| Bethlehem of Galilee “A” | 2025/26 | 13 | |||
| Givat Ada “Dragons” | 2025/26 | 13 | |||
| Bethlehem of Galilee “B” | 2025/26 | 10 | |||
| Ramat Ishai | 2025/26 | 12 | |||
| Givat Ada “Dragons” | 2025/26 | 12 | |||
| Kiryat Motzkin | 2025/26 | 12 | |||
| Kiryat Motzkin | 2025/26 | 13 | |||
| Givat Ada “Dragons” | 2025/26 | 11 | |||
| Givat Ada “Union” | 2025/26 | 11 | |||
| Ramat Ishai | 2025/26 | 11 | |||
| Bethlehem of Galilee “A” | 2025/26 | - | |||
| Kiryat Motzkin | 2025/26 | 8 | |||
| Bethlehem of Galilee “A” | 2025/26 | 8 | |||
| Kiryat Bialik | 2025/26 | 8 | |||
| Kiryat Motzkin | 2025/26 | 8 | |||
| Ramat Ishai | 2025/26 | 8 | |||
| Kiryat Bialik | 2025/26 | 8 | |||
| Bethlehem of Galilee “B” | 2025/26 | - | |||
| Givat Ada “Union” | 2025/26 | 6 | |||
| Bethlehem of Galilee “A” | 2025/26 | 10 | |||
| Kiryat Bialik | 2025/26 | 7 | |||
| Givat Ada “Union” | 2025/26 | 10 | |||
| Kiryat Bialik | 2025/26 | 6 | |||
| Bethlehem of Galilee “B” | 2025/26 | 6 | |||
| Kiryat Bialik | 2025/26 | 5 | |||
| Bethlehem of Galilee “A” | 2025/26 | 5 | |||
| Bethlehem of Galilee “B” | 2025/26 | 5 | |||
| Kiryat Motzkin | 2025/26 | 9 | |||
| Ramat Ishai | 2025/26 | 9 | |||
| Bethlehem of Galilee “B” | 2025/26 | 9 | |||
| Kiryat Motzkin | 2025/26 | 3 | |||
| Ramat Ishai | 2025/26 | 3 | |||
| Kiryat Bialik | 2025/26 | 3 | |||
| Bethlehem of Galilee “A” | 2025/26 | 2 | |||
| Givat Ada “Union” | 2025/26 | 2 | |||
| Givat Ada “Dragons” | 2025/26 | 2 | |||
| Givat Ada “Union” | 2025/26 | 1 | |||
| Ramat Ishai | 2025/26 | 1 | |||
| Givat Ada “Dragons” | 2025/26 | 1 |
ISRAEL LEAGUE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Givat Ada “Union” | 12 | 10 | 1 | 1 | 81 | 31 | 50 | 31 |
| 2 | Bethlehem of Galilee “A” | 12 | 7 | 3 | 2 | 96 | 61 | 35 | 24 |
| 3 | Givat Ada “Dragons” | 13 | 7 | 1 | 5 | 65 | 49 | 16 | 22 |
| 4 | Ramat Ishai | 12 | 6 | 2 | 4 | 73 | 46 | 27 | 20 |
| 5 | Kiryat Motzkin | 12 | 3 | 1 | 8 | 49 | 74 | -25 | 10 |
| 6 | Kiryat Bialik | 12 | 2 | 2 | 8 | 25 | 71 | -46 | 8 |
| 7 | Bethlehem of Galilee “B” | 11 | 2 | 0 | 9 | 44 | 101 | -57 | 6 |




