Men’s Tournaments
Women’s Tournaments
Currently, there are no official women’s tournaments registered for this country.
“Please note: All match times are shown in local time of the host country.”
48º EDIÇÃO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS
48º EDIÇÃO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Atlético Petróleos de Luanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DV Sport Clube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GD Juventude de Viana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hóquei Clube do Lobito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sagrado Coração | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sport Benfica de Moçâmedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48º EDIÇÃO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS
| Date | Home | Time/Results | Away | Match Day |
|---|---|---|---|---|
| Atlético Petróleos de Luanda | 1 | |||
| Sagrado Coração | 1 | |||
| Sport Benfica de Moçâmedes | 1 |
47ª EDIÇÃO DO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS
Winner

| SEMIFINALS | FINALS |
|---|---|
| Clube Académica de Luanda | |
junio 4, 2025 20:00 ![]() | |
| DV Sport Clube | |
junio 8, 2025 20:00 ![]() | |
| Atlético Petróleos de Luanda | |
| DV Sport Clube | |
junio 3, 2025 18:00 ![]() | |
| Clube Académica de Luanda | |
| GD Juventude de Viana |
| SEMIFINALS | FINALS | SEMIFINALS |
|---|---|---|
| Clube Académica de Luanda | DV Sport Clube | |
junio 4, 2025 20:00 ![]() | DV Sport Clube | junio 3, 2025 18:00 ![]() |
junio 8, 2025 20:00 ![]() | ||
| Clube Académica de Luanda | ||
| Atlético Petróleos de Luanda | GD Juventude de Viana |
47ª EDIÇÃO DO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS-PLAYOFF
| Date | Home | Time/Results | Away | Season |
|---|---|---|---|---|
| Clube Académica de Luanda | 2025 | |||
| DV Sport Clube | 2025 | |||
| Clube Académica de Luanda | 2025 | |||
| Atlético Petróleos de Luanda | 2025 | |||
| DV Sport Clube | 2025 | |||
| GD Juventude de Viana | 2025 | |||
| Clube Académica de Luanda | 2025 | |||
| DV Sport Clube | 2025 |
47ª EDIÇÃO DO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DV Sport Clube | 9 | 8 | 1 | 0 | 51 | 19 | 32 | 25 |
| 2 | Atlético Petróleos de Luanda | 9 | 6 | 1 | 2 | 57 | 25 | 32 | 19 |
| 3 | Clube Académica de Luanda | 9 | 5 | 2 | 2 | 69 | 26 | 43 | 17 |
| 4 | GD Juventude de Viana | 9 | 1 | 2 | 6 | 21 | 52 | -31 | 5 |
| 5 | Atlético Petróleos do Namibe | 5 | 0 | 2 | 3 | 8 | 39 | -31 | 2 |
| 6 | Hóquei Clube do Lobito | 9 | 0 | 2 | 7 | 15 | 60 | -45 | 2 |
47ª EDIÇÃO DO CAMPEONATO NACIONAL DE HÓQUEI EM PATINS-FASE REGULAR
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| GD Juventude de Viana | 2025 | 1 | |||
| DV Sport Clube | 2025 | 1 | |||
| Atlético Petróleos de Luanda | 2025 | 1 | |||
| Hóquei Clube do Lobito | 2025 | 2 | |||
| Clube Académica de Luanda | 2025 | 2 | |||
| Atlético Petróleos de Luanda | 2025 | 2 | |||
| Clube Académica de Luanda | 2025 | 3 | |||
| Atlético Petróleos de Luanda | 2025 | 3 | |||
| GD Juventude de Viana | 2025 | 3 | |||
| Clube Académica de Luanda | 2025 | 4 | |||
| DV Sport Clube | 2025 | 4 | |||
| Atlético Petróleos do Namibe | 2025 | 4 | |||
| DV Sport Clube | 2025 | 5 | |||
| Clube Académica de Luanda | 2025 | 5 | |||
| Atlético Petróleos de Luanda | 2025 | 5 | |||
| Clube Académica de Luanda | 2025 | 6 | |||
| Hóquei Clube do Lobito | 2025 | 6 | |||
| Hóquei Clube do Lobito | 2025 | 7 | |||
| DV Sport Clube | 2025 | 7 | |||
| Hóquei Clube do Lobito | 2025 | 8 | |||
| DV Sport Clube | 2025 | 8 | |||
| Clube Académica de Luanda | 2025 | 9 | |||
| GD Juventude de Viana | 2025 | 9 | |||
| Hóquei Clube do Lobito | 2025 | 10 | |||
| Atlético Petróleos de Luanda | 2025 | 10 |
TORNEIO DE ABERTURA DE LUANDA
| 1/2 FINAL | FINAL |
|---|---|
| Atlético Petróleos de Luanda | |
mayo 9, 2026 10-0 ![]() | |
| Atlético Petróleos de Luanda | |
mayo 10, 2026 5-4 ![]() | |
| GD Juventude de Viana | |
| Sagrado Coração | |
mayo 9, 2026 2-5 ![]() | |
| DV Sport Clube | |
| DV Sport Clube |
Winner

TORNEIO DE ABERTURA DE LUANDA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Petróleos de Luanda | 8 | 7 | 1 | 0 | 47 | 9 | 38 | 22 |
| 2 | Sagrado Coração | 8 | 6 | 2 | 0 | 44 | 10 | 34 | 20 |
| 3 | DV Sport Clube | 7 | 5 | 1 | 1 | 39 | 9 | 30 | 16 |
| 4 | GD Juventude de Viana | 8 | 4 | 1 | 3 | 25 | 30 | -5 | 13 |
| 5 | Desportivo de Banca U21 | 8 | 3 | 1 | 4 | 21 | 27 | -6 | 10 |
| 6 | DV Sport Clube U21 | 7 | 3 | 0 | 4 | 28 | 17 | 11 | 9 |
| 7 | Sagrado Coração U21 | 8 | 1 | 1 | 6 | 16 | 50 | -34 | 4 |
| 8 | Atlético Petróleos de Luanda U21 | 8 | 1 | 0 | 7 | 13 | 50 | -37 | 3 |
| 9 | HC VILA ALICE | 6 | 0 | 1 | 5 | 7 | 38 | -31 | 1 |
CAMPEONATO PROVINCIAL DE LUANDA
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| DV Sport Clube | 2026 | 9 | |||
| Atlético Petróleos de Luanda | 2026 | 9 | |||
| Desportivo de Banca U21 | 2026 | 9 | |||
| HC VILA ALICE | 2026 | 9 | |||
| Desportivo de Banca U21 | 2026 | 8 | |||
| Sagrado Coração | 2026 | 8 | |||
| Sagrado Coração | 2026 | 7 | |||
| DV Sport Clube U21 | 2026 | 7 | |||
| Atlético Petróleos de Luanda U21 | 2026 | 7 | |||
| Sagrado Coração U21 | 2026 | 7 | |||
| Atlético Petróleos de Luanda U21 | 2026 | 6 | |||
| Atlético Petróleos de Luanda | 2026 | 6 | |||
| Desportivo de Banca U21 | 2026 | 6 | |||
| DV Sport Clube | 2026 | 6 | |||
| DV Sport Clube | 2026 | 5 | |||
| HC VILA ALICE | 2026 | 5 | |||
| Sagrado Coração U21 | 2026 | 5 | |||
| Sagrado Coração | 2026 | 5 | |||
| Atlético Petróleos de Luanda U21 | 2026 | 4 | |||
| DV Sport Clube U21 | 2026 | 4 | |||
| DV Sport Clube | 2026 | 4 | |||
| Atlético Petróleos de Luanda | 2026 | 4 | |||
| Sagrado Coração | 2026 | 3 | |||
| Desportivo de Banca U21 | 2026 | 3 | |||
| Sagrado Coração U21 | 2026 | 3 | |||
| Atlético Petróleos de Luanda U21 | 2026 | 2 | |||
| DV Sport Clube | 2026 | 2 | |||
| DV Sport Clube U21 | 2026 | 2 | |||
| Sagrado Coração U21 | 2026 | 2 | |||
| Atlético Petróleos de Luanda | 2026 | 1 | |||
| Desportivo de Banca U21 | 2026 | 1 | |||
| Sagrado Coração | 2026 | 1 | |||
| Atlético Petróleos de Luanda | 10 - 0 | 2026 | 1/2 FINAL | ||
| Sagrado Coração | 2 - 5 | 2026 | 1/2 FINAL | ||
| GD Juventude de Viana | 2026 | - | |||
| DV Sport Clube | 2026 | - | |||
| Atlético Petróleos de Luanda | 5 - 4 | 2026 | FINAL |
22ª Edição da Taça de Angola
Winner

| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| DV Sport Clube | ||
junio 21, 2025 16:00 ![]() | ||
| DV Sport Clube | ||
junio 27, 2025 17:00 ![]() | ||
| Hóquei Clube do Lobito | ||
| Atlético Petróleos de Luanda | ||
julio 13, 2025 3-8 ![]() | ||
| Atlético Petróleos de Luanda | ||
| Clube Académica de Luanda | ||
junio 27, 2025 19:00 ![]() | ||
| Clube Académica de Luanda | ||
| GD Juventude de Viana | ||







