Men’s Tournaments
Women’s Tournaments
Asia-Oceania Clubs Champions Cup
Asia-Oceania Clubs Champions Cup WOMEN
| 1/2 FINAL | FINAL |
|---|---|
| GFC | |
agosto 8, 2026 4-3 ![]() | |
agosto 9, 2026 Canceled | |
| Vitoria Clube de Macau | |
| Scorpions Kwinana RHC | |
agosto 8, 2026 3-1 ![]() | |
| Taranaki RH |
Asia-Oceania Clubs Champions Cup WOMEN
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Asia-Oceania Clubs Champions Cup Women | 2026 | FINAL | ||||
| Asia-Oceania Clubs Champions Cup Women | 2026 | 3RD PLACE MATCH | ||||
| Bingo Skate Club | Asia-Oceania Clubs Champions Cup Women | 2026 | 5th to 8th | |||
| Scorpions Kwinana RHC | 3 - 1 | Asia-Oceania Clubs Champions Cup Women | 2026 | 1/2 FINAL 2 | ||
| GFC | 4 - 3 | Asia-Oceania Clubs Champions Cup Women | 2026 | 1/2 FINAL 1 | ||
| Bingo Skate Club | 14 - 3 | Asia-Oceania Clubs Champions Cup Women | 2026 | 5th to 8th | ||
| India Skate Club | 3 - 12 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 3 | ||
| Bingo Skate Club | 1 - 7 | GROUP A - Asia-Oceania Clubs Champions Cup Women | 2026 | 3 | ||
| Scorpions Kwinana RHC | 29 - 1 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 3 | ||
| Scorpions Kwinana RHC | 2 - 1 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 2 | ||
| Taranaki RH | 13 - 0 | GROUP A - Asia-Oceania Clubs Champions Cup Women | 2026 | 2 | ||
| H.K. Arts Wheel R.S.C | 0 - 47 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 2 | ||
| India Skate Club | 2 - 11 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 1 | ||
| GFC | 4 - 3 | GROUP A - Asia-Oceania Clubs Champions Cup Women | 2026 | 1 | ||
| Vitoria Clube de Macau | 31 - 0 | GROUP B - Asia-Oceania Clubs Champions Cup Women | 2026 | 1 |
GROUP A – Asia-Oceania Clubs Champions Cup WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFC | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
| 2 | Taranaki RH | 2 | 1 | 0 | 1 | 16 | 4 | 12 | 3 |
| 3 | Bingo Skate Club | 2 | 0 | 0 | 2 | 1 | 20 | -19 | 0 |
GROUP B – Asia-Oceania Clubs Champions Cup WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpions Kwinana RHC | 3 | 3 | 0 | 0 | 42 | 4 | 38 | 9 |
| 2 | Vitoria Clube de Macau | 3 | 2 | 0 | 1 | 44 | 5 | 39 | 6 |
| 3 | India Skate Club | 3 | 1 | 0 | 2 | 52 | 23 | 29 | 3 |
| 4 | H.K. Arts Wheel R.S.C | 3 | 0 | 0 | 3 | 1 | 107 | -106 | 0 |
Asia-Oceania Clubs Champions Cup MEN
| 1/2 FINAL | FINAL |
|---|---|
| Vitoria Clube de Macau | |
agosto 8, 2026 11-5 ![]() | |
agosto 9, 2026 Canceled | |
| GFC | |
| Taichung Dark Whirlwind | |
agosto 8, 2026 5-6 ![]() | |
| Mordialloc RHC |
Asia-Oceania Clubs Champions Cup Men
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Asia-Oceania Clubs Champions Cup Men | 2026 | FINAL | ||||
| Asia-Oceania Clubs Champions Cup Men | 2026 | 3RD PLACE MATCH | ||||
| Asia-Oceania Clubs Champions Cup Men | 2026 | 5th-PLACE MATCH | ||||
| Asia-Oceania Clubs Champions Cup Men | 2026 | 7th-PLACE MATCH | ||||
| Taichung Dark Whirlwind | 5 - 6 | Asia-Oceania Clubs Champions Cup Men | 2026 | 1/2 FINAL 2 | ||
| Vitoria Clube de Macau | 11 - 5 | Asia-Oceania Clubs Champions Cup Men | 2026 | 1/2 FINAL 1 | ||
| Bingo Skate Club | 11 - 2 | Asia-Oceania Clubs Champions Cup Men | 2026 | 5th to 8th | ||
| India Skate Club | 32 - 1 | Asia-Oceania Clubs Champions Cup Men | 2026 | 5th to 8th | ||
| GFC | 13 - 0 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 3 | ||
| Vitoria Clube de Macau | 6 - 1 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 3 | ||
| Taichung Dark Whirlwind | 21 - 5 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 3 | ||
| India Skate Club | 15 - 2 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 3 | ||
| Canton Old Gun Hockey | 1 - 17 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 2 | ||
| Mordialloc RHC | 8 - 3 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 2 | ||
| GFC | 12 - 2 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 2 | ||
| Vitoria Clube de Macau | 33 - 2 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 2 | ||
| Taichung Dark Whirlwind | 6 - 1 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 1 | ||
| India Skate Club | 5 - 11 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 1 | ||
| Bingo Skate Club | 15 - 3 | GROUP B - Asia-Oceania Clubs Champions Cup Men | 2026 | 1 | ||
| H.K. Arts Wheel R.S.C | 1 - 25 | GROUP A - Asia-Oceania Clubs Champions Cup Men | 2026 | 1 |
GROUP A – Asia-Oceania Clubs Champions Cup Men
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitoria Clube de Macau | 3 | 3 | 0 | 0 | 50 | 8 | 42 | 9 |
| 2 | Mordialloc RHC | 3 | 2 | 0 | 1 | 34 | 10 | 24 | 6 |
| 3 | India Skate Club | 3 | 1 | 0 | 2 | 23 | 21 | 2 | 3 |
| 4 | H.K. Arts Wheel R.S.C | 3 | 0 | 0 | 3 | 5 | 73 | -68 | 0 |
GROUP B – Asia-Oceania Clubs Champions Cup Men
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taichung Dark Whirlwind | 3 | 3 | 0 | 0 | 44 | 7 | 37 | 9 |
| 2 | GFC | 3 | 2 | 0 | 1 | 26 | 8 | 18 | 6 |
| 3 | Bingo Skate Club | 3 | 1 | 0 | 2 | 22 | 36 | -14 | 3 |
| 4 | Canton Old Gun Hockey | 3 | 0 | 0 | 3 | 4 | 45 | -41 | 0 |






