Men’s Tournaments
Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
NACIONAL DE CLUBES MASCULINO
| 1/2 FINAL | FINAL |
|---|---|
| Palestino | |
mayo 3, 2026 1-3 ![]() | |
| CD Thomas Bata | |
mayo 3, 2026 6-2 ![]() | |
| CD Thomas Bata | |
| RED STAR | |
mayo 3, 2026 4-2 ![]() | |
| RED STAR | |
| León Prado |
Winner

GRUPO A – NACIONAL MASCULINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 2 | 1 | 1 | 0 | 16 | 4 | 12 | 4 |
| 2 | León Prado | 2 | 1 | 1 | 0 | 14 | 5 | 9 | 4 |
| 3 | CP Vilanova | 2 | 0 | 0 | 2 | 3 | 24 | -21 | 0 |
GRUPO B – NACIONAL MASCULINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Thomas Bata | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Estudiantil SM | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 3 | Independiente La Florida | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
GRUPO C – NACIONAL MASCULINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED STAR | 3 | 3 | 0 | 0 | 23 | 5 | 18 | 9 |
| 2 | SAGU Peñalolen | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
| 3 | Marruecos | 3 | 1 | 0 | 2 | 10 | 18 | -8 | 3 |
| 4 | CD Kellun | 3 | 0 | 0 | 3 | 7 | 21 | -14 | 0 |
NACIONAL MASCULINO
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Independiente La Florida | GRUPO B - NACIONAL MASCULINO | 2026 | 1 | |||
| RED STAR | GRUPO C - NACIONAL MASCULINO | 2026 | 1 | |||
| León Prado | GRUPO A - NACIONAL MASCULINO | 2026 | 1 | |||
| Marruecos | GRUPO C - NACIONAL MASCULINO | 2026 | 2 | |||
| CD Thomas Bata | GRUPO B - NACIONAL MASCULINO | 2026 | 2 | |||
| RED STAR | GRUPO C - NACIONAL MASCULINO | 2026 | 2 | |||
| SAGU Peñalolen | GRUPO C - NACIONAL MASCULINO | 2026 | 1 | |||
| CP Vilanova | GRUPO A - NACIONAL MASCULINO | 2026 | 2 | |||
| CD Thomas Bata | GRUPO B - NACIONAL MASCULINO | 2026 | 3 | |||
| RED STAR | GRUPO C - NACIONAL MASCULINO | 2026 | 3 | |||
| Marruecos | GRUPO C - NACIONAL MASCULINO | 2026 | 3 | |||
| León Prado | GRUPO A - NACIONAL MASCULINO | 2026 | 3 | |||
| Palestino | 1 - 3 | NACIONAL MASCULINO | 2026 | 1/2 FINAL | ||
| RED STAR | 4 - 2 | NACIONAL MASCULINO | 2026 | 1/2 FINAL | ||
| CD Thomas Bata | 6 - 2 | NACIONAL MASCULINO | 2026 | FINAL |
NACIONAL DE CLUBES FEMENINO
| 1/2 FINAL | FINAL |
|---|---|
| RED STAR | |
mayo 3, 2026 2-3 ![]() | |
| SAGU Peñalolen | |
mayo 3, 2026 0-3 ![]() | |
| SAGU Peñalolen | |
| Independiente La Florida | |
mayo 3, 2026 1-0 ![]() | |
| Independiente La Florida | |
| León Prado |
Winner

GRUPO A – NACIONAL FEMENINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGU Peñalolen | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2 | Marruecos | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | CD Thomas Bata | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
GRUPO B – NACIONAL FEMENINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED STAR | 2 | 1 | 1 | 0 | 14 | 3 | 11 | 4 |
| 2 | León Prado | 2 | 1 | 1 | 0 | 12 | 6 | 6 | 4 |
| 3 | CP Vilanova | 2 | 0 | 0 | 2 | 3 | 20 | -17 | 0 |
GRUPO C – NACIONAL FEMENINO
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente La Florida | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2 | Estudiantil SM | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 3 | CD Kellun | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
NACIONAL FEMENINO
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Marruecos | GRUPO A - NACIONAL FEMENINO | 2026 | 1 | |||
| CP Vilanova | GRUPO B - NACIONAL FEMENINO | 2026 | 1 | |||
| Estudiantil SM | GRUPO C - NACIONAL FEMENINO | 2026 | 1 | |||
| CP Vilanova | GRUPO B - NACIONAL FEMENINO | 2026 | 2 | |||
| Marruecos | GRUPO A - NACIONAL FEMENINO | 2026 | 2 | |||
| Estudiantil SM | GRUPO C - NACIONAL FEMENINO | 2026 | 2 | |||
| León Prado | GRUPO B - NACIONAL FEMENINO | 2026 | 3 | |||
| SAGU Peñalolen | GRUPO A - NACIONAL FEMENINO | 2026 | 3 | |||
| Independiente La Florida | GRUPO C - NACIONAL FEMENINO | 2026 | 3 | |||
| RED STAR | 2 - 3 | NACIONAL FEMENINO | 2026 | 1/2 FINAL | ||
| Independiente La Florida | 1 - 0 | NACIONAL FEMENINO | 2026 | 1/2 FINAL | ||
| SAGU Peñalolen | 0 - 3 | NACIONAL FEMENINO | 2026 | FINAL |
LIGA DE HONOR FEMENINA
LIGA DE HONOR FEMENINA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | León Prado | 9 | 8 | 0 | 1 | 52 | 18 | 34 | 24 |
| 2 | Marruecos | 9 | 7 | 0 | 2 | 52 | 22 | 30 | 21 |
| 3 | Independiente La Florida | 9 | 6 | 1 | 2 | 44 | 18 | 26 | 19 |
| 4 | CD Thomas Bata | 9 | 5 | 1 | 3 | 43 | 25 | 18 | 16 |
| 5 | Estudiantil SM | 9 | 4 | 1 | 4 | 29 | 40 | -11 | 13 |
| 6 | RED STAR | 9 | 2 | 1 | 6 | 32 | 39 | -7 | 7 |
| 7 | Rhinos PAC | 9 | 1 | 1 | 7 | 16 | 64 | -48 | 4 |
| 8 | CP Vilanova | 9 | 0 | 1 | 8 | 18 | 60 | -42 | 1 |
LIGA DE HONOR FEMENINA
LIGA DE HONOR MASCULINA
LIGA DE HONOR MASCULINA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED STAR | 8 | 6 | 1 | 1 | 32 | 20 | 12 | 19 |
| 2 | León Prado | 9 | 5 | 3 | 1 | 53 | 32 | 21 | 18 |
| 3 | Estudiantil SM | 8 | 4 | 3 | 1 | 54 | 28 | 26 | 15 |
| 4 | SAGU Peñalolen | 9 | 4 | 1 | 4 | 24 | 30 | -6 | 13 |
| 5 | CD Thomas Bata | 9 | 3 | 3 | 3 | 28 | 29 | -1 | 12 |
| 6 | Independiente La Florida | 9 | 3 | 3 | 3 | 40 | 43 | -3 | 12 |
| 7 | Marruecos | 9 | 2 | 1 | 6 | 35 | 48 | -13 | 7 |
| 8 | CP Vilanova | 9 | 0 | 1 | 8 | 18 | 54 | -36 | 1 |
LIGA DE HONOR MASCULINA
LIGA CENTRAL MASCULINA
LIGA CENTRAL MASCULINA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED STAR | 9 | 7 | 1 | 1 | 73 | 23 | 50 | 22 |
| 2 | León Prado | 5 | 5 | 0 | 0 | 41 | 7 | 34 | 15 |
| 3 | CD Thomas Bata | 6 | 4 | 1 | 1 | 38 | 13 | 25 | 13 |
| 4 | Independiente La Florida | 6 | 4 | 1 | 1 | 34 | 20 | 14 | 13 |
| 5 | Estudiantil SM | 6 | 4 | 0 | 2 | 45 | 40 | 5 | 12 |
| 6 | SAGU Peñalolen | 8 | 3 | 2 | 3 | 36 | 29 | 7 | 11 |
| 7 | Palestino | 5 | 3 | 1 | 1 | 32 | 22 | 10 | 10 |
| 8 | RED STAR “B” | 8 | 3 | 0 | 5 | 27 | 50 | -23 | 9 |
| 9 | CD Kellun | 3 | 2 | 1 | 0 | 18 | 6 | 12 | 7 |
| 10 | Rhinos PAC | 5 | 2 | 0 | 3 | 28 | 29 | -1 | 6 |
| 11 | CD Thomas Bata “B” | 6 | 2 | 0 | 4 | 12 | 22 | -10 | 6 |
| 12 | Palestino “B” | 5 | 1 | 0 | 4 | 12 | 37 | -25 | 3 |
| 13 | Marruecos | 5 | 0 | 1 | 4 | 8 | 34 | -26 | 1 |
| 14 | CP Vilanova | 6 | 0 | 0 | 6 | 21 | 45 | -24 | 0 |
| 15 | Rhinos PAC “B” | 5 | 0 | 0 | 5 | 9 | 57 | -48 | 0 |
LIGA CENTRAL MASCULINA
LIGA CENTRAL FEMENINA
LIGA CENTRAL FEMENINA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantil SM | 5 | 5 | 0 | 0 | 41 | 13 | 28 | 15 |
| 2 | Independiente La Florida | 5 | 5 | 0 | 0 | 38 | 10 | 28 | 15 |
| 3 | RED STAR | 6 | 5 | 0 | 1 | 40 | 24 | 16 | 15 |
| 4 | SAGU Peñalolen | 6 | 4 | 1 | 1 | 27 | 7 | 20 | 13 |
| 5 | Marruecos | 5 | 3 | 0 | 2 | 16 | 9 | 7 | 9 |
| 6 | CD Thomas Bata | 4 | 2 | 1 | 1 | 16 | 10 | 6 | 7 |
| 7 | Inter Lo Espejo | 5 | 2 | 1 | 2 | 17 | 19 | -2 | 7 |
| 8 | CD Kellun | 5 | 2 | 0 | 3 | 10 | 18 | -8 | 6 |
| 9 | León Prado | 4 | 1 | 0 | 3 | 11 | 15 | -4 | 3 |
| 10 | Rhinos PAC “B” | 5 | 1 | 0 | 4 | 14 | 26 | -12 | 3 |
| 11 | Palestino | 4 | 0 | 1 | 3 | 19 | 26 | -7 | 1 |
| 12 | Rhinos PAC | 5 | 0 | 0 | 5 | 10 | 40 | -30 | 0 |
| 13 | CP Vilanova | 5 | 0 | 0 | 5 | 7 | 49 | -42 | 0 |
LIGA CENTRAL FEMENINA
LIGA SUR MASCULINA
LIGA SUR
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huachipato | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
| 2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rangers de Talca | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 0 |
LIGA SUR
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Rangers de Talca | LIGA SUR MASCULINA | 2026 | 1 | |||
| Huachipato | LIGA SUR MASCULINA | 2026 | 2 | |||
| Tornado | LIGA SUR MASCULINA | 2026 | - | |||
| Rangers de Talca | LIGA SUR MASCULINA | 2026 | 3 |













