WSE EUROPEAN CHAMPIONSHIP MEN PAREDES 2025
Winner

| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| SPAIN | ||
septiembre 4, 2025 12-1 ![]() | ||
| SPAIN | ||
septiembre 5, 2025 2(2)-2(3) ![]() | ||
| AT | ||
| PORTUGAL | ||
| PORTUGAL | septiembre 6, 2025 4-1 ![]() | |
septiembre 4, 2025 11-2 ![]() | ||
| PORTUGAL | ||
| AND | ||
| FRANCE | ||
septiembre 4, 2025 6-0 ![]() | ||
| FRANCE | ||
septiembre 5, 2025 9-5 ![]() | ||
| GER | ||
| FRANCE | ||
| ITALY | ||
septiembre 4, 2025 10-0 ![]() | ||
| ITALY | ||
| SWITZERLAND |
GROUP A
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | FRANCE | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 3 | ITALY | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 4 | PORTUGAL | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
GROUP B
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AND | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 7 |
| 2 | SWITZERLAND | 3 | 0 | 3 | 0 | 8 | 8 | 0 | 3 |
| 3 | GER | 3 | 0 | 2 | 1 | 8 | 9 | -1 | 2 |
| 4 | AT | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 2 |
WSE European Championships MEN PAREDES 2025
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| GER | 2025 | 1 | |||
| SWITZERLAND | 2025 | 01/09/2025 | |||
| SPAIN | 2025 | 01/09/2025 | |||
| PORTUGAL | 2025 | 01/09/2025 | |||
| GER | 2025 | 02/09/2025 | |||
| AND | 2025 | 02/09/2025 | |||
| ITALY | 2025 | 02/09/2025 | |||
| PORTUGAL | 2025 | 02/09/2025 | |||
| AT | 2025 | 03/09/2025 | |||
| SWITZERLAND | 2025 | 03/09/2025 | |||
| FRANCE | 2025 | 03/09/2025 | |||
| SPAIN | 2025 | 03/09/2025 |
WSE EUROPEAN CHAMPIONSHIP WOMEN PAREDES 2025
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| SPA | ||
septiembre 11, 2025 14-0 ![]() | ||
| SPA | ||
septiembre 12, 2025 6-0 ![]() | ||
| NED | ||
| SPA | ||
| FRA | septiembre 13, 2025 7-2 ![]() | |
septiembre 11, 2025 3-2 ![]() | ||
| FRA | ||
| GER | ||
| POR | ||
septiembre 11, 2025 24-0 ![]() | ||
| POR | ||
septiembre 12, 2025 4-3 ![]() | ||
| ENG | ||
| POR | ||
| ITA | ||
septiembre 11, 2025 5-0 ![]() | ||
| ITA | ||
| SWI |
| 1/4 FINAL | 1/2 FINAL | FINAL | 1/2 FINAL | 1/4 FINAL |
|---|---|---|---|---|
| SPA | POR | |||
septiembre 11, 2025 14-0 ![]() | septiembre 11, 2025 24-0 ![]() | |||
| SPA | POR | |||
septiembre 12, 2025 6-0 ![]() | septiembre 12, 2025 4-3 ![]() | |||
| NED | SPA | ENG | ||
septiembre 13, 2025 7-2 ![]() | ||||
| FRA | POR | ITA | ||
septiembre 11, 2025 3-2 ![]() | septiembre 11, 2025 5-0 ![]() | |||
| FRA | ITA | |||
| GER | SWI |
Winner

GROUP A SENIOR WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPA | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | POR | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 3 | ITA | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
| 4 | FRA | 3 | 0 | 0 | 3 | 5 | 20 | -15 | 0 |
GROUP B SENIOR WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 3 | 3 | 0 | 0 | 23 | 6 | 17 | 9 |
| 2 | SWI | 3 | 2 | 0 | 1 | 17 | 5 | 12 | 6 |
| 3 | ENG | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
| 4 | NED | 3 | 0 | 0 | 3 | 1 | 29 | -28 | 0 |
WSE European Championship WOMEN PAREDES 2025
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| SWI | 2025 | 1 | |||
| ENG | 2025 | 1 | |||
| SPA | 2025 | 1 | |||
| POR | 2025 | 1 | |||
| SWI | 2025 | 2 | |||
| GER | 2025 | 2 | |||
| ITA | 2025 | 2 | |||
| POR | 2025 | 2 | |||
| NED | 2025 | 3 | |||
| ENG | 2025 | 3 | |||
| FRA | 2025 | 3 | |||
| SPA | 2025 | 3 |









