PLAY OFF – ISRAEL LEAGUE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Bethlehem of Galilee “A” | ||
mayo 16, 2026 09:38 ![]() | ||
| Bethlehem of Galilee “A” | ||
junio 4, 2026 4-3 ![]() | ||
| Kiryat Bialik | ||
| Bethlehem of Galilee “A” | ||
| Givat Ada “Dragons” | junio 6, 2026 5-2 ![]() | |
mayo 16, 2026 09:38 ![]() | ||
| Givat Ada “Dragons” | ||
| Bethlehem of Galilee “B” | ||
| Givat Ada “Union” | ||
junio 4, 2026 7-6 ![]() | ||
| Givat Ada “Union” | ||
| Ramat Ishai | ||
mayo 16, 2026 09:38 ![]() | ||
| Ramat Ishai | ||
| Kiryat Motzkin |
🏆 LEAGUE CHAMPION
Bethlehem of Galilee “A”
SEASON 2025/2026
ISRAEL LEAGUE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Givat Ada “Union” | 12 | 10 | 1 | 1 | 81 | 31 | 50 | 31 |
| 2 | Bethlehem of Galilee “A” | 12 | 7 | 3 | 2 | 96 | 61 | 35 | 24 |
| 3 | Givat Ada “Dragons” | 13 | 7 | 1 | 5 | 65 | 49 | 16 | 22 |
| 4 | Ramat Ishai | 12 | 6 | 2 | 4 | 73 | 46 | 27 | 20 |
| 5 | Kiryat Motzkin | 12 | 3 | 1 | 8 | 49 | 74 | -25 | 10 |
| 6 | Kiryat Bialik | 12 | 2 | 2 | 8 | 25 | 71 | -46 | 8 |
| 7 | Bethlehem of Galilee “B” | 11 | 2 | 0 | 9 | 44 | 101 | -57 | 6 |
ISRAEL LEAGUE
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| Kiryat Bialik | 3 - 6 | 2025/26 | - | ||
| Bethlehem of Galilee “A” | 4 - 8 | 2025/26 | - | ||
| Givat Ada “Dragons” | 9 - 1 | 2025/26 | - | ||
| Givat Ada “Union” | 5 - 3 | 2025/26 | - | ||
| Kiryat Motzkin | 9 - 5 | 2025/26 | - | ||
| Givat Ada “Dragons” | 1 - 3 | 2025/26 | - | ||
| Kiryat Bialik | 2025/26 | 14 | |||
| Bethlehem of Galilee “A” | 2025/26 | 13 | |||
| Givat Ada “Dragons” | 2025/26 | 13 | |||
| Bethlehem of Galilee “B” | 2025/26 | 10 | |||
| Ramat Ishai | 10 - 5 | 2025/26 | 12 | ||
| Givat Ada “Dragons” | 4 - 2 | 2025/26 | 12 | ||
| Kiryat Motzkin | 4 - 6 | 2025/26 | 12 | ||
| Kiryat Motzkin | 6 - 2 | 2025/26 | 13 | ||
| Givat Ada “Dragons” | 5 - 3 | 2025/26 | 11 | ||
| Givat Ada “Union” | 11 - 2 | 2025/26 | 11 | ||
| Ramat Ishai | 10 - 0 | 2025/26 | 11 | ||
| Bethlehem of Galilee “A” | 8 - 2 | 2025/26 | - | ||
| Kiryat Motzkin | 2 - 6 | 2025/26 | 8 | ||
| Bethlehem of Galilee “A” | 4 - 6 | 2025/26 | 8 | ||
| Kiryat Bialik | 2 - 5 | 2025/26 | 8 | ||
| Kiryat Motzkin | 6 - 12 | 2025/26 | 8 | ||
| Ramat Ishai | 4 - 4 | 2025/26 | 8 | ||
| Kiryat Bialik | 5 - 5 | 2025/26 | 8 | ||
| Bethlehem of Galilee “B” | 3 - 8 | 2025/26 | - | ||
| Givat Ada “Union” | 6 - 6 | 2025/26 | 6 | ||
| Bethlehem of Galilee “A” | 4 - 4 | 2025/26 | 10 | ||
| Kiryat Bialik | 4 - 3 | 2025/26 | 7 | ||
| Givat Ada “Union” | 3 - 7 | 2025/26 | 10 | ||
| Kiryat Bialik | 0 - 0 | 2025/26 | 6 | ||
| Bethlehem of Galilee “B” | 3 - 12 | 2025/26 | 6 | ||
| Kiryat Bialik | 4 - 3 | 2025/26 | 5 | ||
| Bethlehem of Galilee “A” | 16 - 6 | 2025/26 | 5 | ||
| Bethlehem of Galilee “B” | 0 - 11 | 2025/26 | 5 | ||
| Kiryat Motzkin | 4 - 7 | 2025/26 | 9 | ||
| Ramat Ishai | 2 - 5 | 2025/26 | 9 | ||
| Bethlehem of Galilee “B” | 3 - 12 | 2025/26 | 9 | ||
| Kiryat Motzkin | 1 - 5 | 2025/26 | 3 | ||
| Ramat Ishai | 7 - 8 | 2025/26 | 3 | ||
| Kiryat Bialik | 1 - 6 | 2025/26 | 3 | ||
| Bethlehem of Galilee “A” | 12 - 4 | 2025/26 | 2 | ||
| Givat Ada “Union” | 4 - 3 | 2025/26 | 2 | ||
| Givat Ada “Dragons” | 6 - 1 | 2025/26 | 2 | ||
| Givat Ada “Union” | 15 - 0 | 2025/26 | 1 | ||
| Ramat Ishai | 6 - 3 | 2025/26 | 1 | ||
| Givat Ada “Dragons” | 6 - 11 | 2025/26 | 1 |





