Men’s Tournaments
Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
67th ALL JAPAN MEN’S CHAMPIONSHIP
| 1/8 FINAL | 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|---|
| Infinity RH | |||
abril 25, 2026 9-0 ![]() | |||
| Infinity RH | |||
| Hanna Club | abril 25, 2026 5-0 ![]() | ||
abril 24, 2026 1-8 ![]() | |||
| Kokugakuin University | |||
| Kokugakuin University | |||
| Infinity RH | |||
abril 26, 2026 5-8 ![]() | |||
| Oriental Classic | |||
abril 25, 2026 3-0 ![]() | |||
| Oriental Classic | |||
| College Selection | |||
| Senshu University | |||
abril 24, 2026 2-0 ![]() | |||
| Senshu University | |||
abril 25, 2026 0-10 ![]() | |||
| Nishikaze | |||
| GFC | |||
| Rikkyo University | |||
abril 24, 2026 0-3 ![]() | |||
| St. Paul’s | |||
abril 25, 2026 2-5 ![]() | |||
| St. Paul’s | |||
| GFC | |||
| GFC | |||
Winner

67th ALL JAPAN MEN’S CHAMPIONSHIP
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Infinity RH | 5 - 8 | JAPAN CHAMPIONSHIP MEN | 2026 | FINAL | ||
| Oriental Classic | 5 - 0 | JAPAN CHAMPIONSHIP MEN | 2026 | 3RD PLACE MATCH | ||
| Senshu University | 0 - 10 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/2 FINAL | ||
| Infinity RH | 5 - 0 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/2 FINAL | ||
| St. Paul’s | 2 - 5 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/4 FINAL | ||
| Infinity RH | 9 - 0 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/4 FINAL | ||
| Oriental Classic | 3 - 0 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/4 FINAL | ||
| Senshu University | 2 - 0 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/4 FINAL | ||
| Rikkyo University | 0 - 3 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/8 FINAL | ||
| Hanna Club | 1 - 8 | JAPAN CHAMPIONSHIP MEN | 2026 | 1/8 FINAL |
39th ALL JAPAN WOMEN’S CHAMPIONSHIP
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Kokugakuin University | ||
abril 25, 2026 2-1 ![]() | ||
| Kokugakuin University | ||
| College Selection | abril 26, 2026 1-6 ![]() | |
abril 24, 2026 0-9 ![]() | ||
| Toyo University | ||
| Toyo University | ||
| Nexus | ||
abril 24, 2026 6-1 ![]() | ||
| Nexus | ||
abril 25, 2026 0-2 ![]() | ||
| Rikkyo University | ||
| GFC | ||
| GFC | ||
Winner

39th ALL JAPAN WOMEN’S CHAMPIONSHIP
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Kokugakuin University | 1 - 6 | JAPAN CHAMPIONSHIP WOMEN | 2026 | FINAL | ||
| Toyo University | 0 - 1 | JAPAN CHAMPIONSHIP WOMEN | 2026 | 3RD PLACE MATCH | ||
| Nexus | 0 - 2 | JAPAN CHAMPIONSHIP WOMEN | 2026 | - | ||
| Kokugakuin University | 2 - 1 | JAPAN CHAMPIONSHIP WOMEN | 2026 | - | ||
| Nexus | 6 - 1 | JAPAN CHAMPIONSHIP WOMEN | 2026 | - | ||
| College Selection | 0 - 9 | JAPAN CHAMPIONSHIP WOMEN | 2026 | - |
JAPAN LEAGUE MEN
JAPAN LEAGUE MEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFC | 4 | 3 | 1 | 0 | 20 | 7 | 13 | 10 |
| 2 | Oriental Classic | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
| 3 | Infinity RH | 4 | 1 | 2 | 1 | 12 | 9 | 3 | 5 |
| 4 | Rikkyo University | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
| 5 | Senshu University | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
JAPAN LEAGUE MEN
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Senshu University | JAPAN LEAGUE MEN | 2026 | 1 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 1 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 1 | |||
| Rikkyo University | JAPAN LEAGUE MEN | 2026 | 2 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 2 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 2 | |||
| GFC | JAPAN LEAGUE MEN | 2026 | 3 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 3 | |||
| Senshu University | JAPAN LEAGUE MEN | 2026 | 4 | |||
| Infinity RH | JAPAN LEAGUE MEN | 2026 | 4 |
🏆 LEAGUE CHAMPION
GFC
SEASON 2025
JAPAN LEAGUE WOMEN
JAPAN LEAGUE WOMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFC | 4 | 4 | 0 | 0 | 26 | 0 | 26 | 12 |
| 2 | Rikkyo University | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
| 3 | Kokugakuin University | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
| 4 | Triplex HC | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
| 5 | Toyo University | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
JAPAN LEAGUE WOMEN
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 1 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 1 | |||
| GFC | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 2 | |||
| Kokugakuin University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Toyo University | JAPAN LEAGUE WOMEN | 2026 | 3 | |||
| Rikkyo University | JAPAN LEAGUE WOMEN | 2026 | 4 | |||
| GFC | JAPAN LEAGUE WOMEN | 2026 | 4 |
🏆 LEAGUE CHAMPION
GFC
SEASON 2025







