Men’s Tournaments
Women’s Tournaments
PREMIER-2026 Taranaki ANZAC Invitational
PREMIER-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkateAbout Bundamba RHC | 2 | 2 | 0 | 0 | 16 | 3 | 13 | 6 |
| 2 | Taranaki RH | 4 | 2 | 0 | 2 | 19 | 14 | 5 | 6 |
| 3 | Mordialloc RHC | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 4 |
| 4 | Wanganui RHC | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| 5 | Scorpions Kwinana RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Papatoetoe Auckland RH | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
| 7 | Eagles RH | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points
PREMIER-2026 Taranaki ANZAC Invitational
2ND DIVISION-2026 Taranaki ANZAC Invitational
2ND DIVISION-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings RH | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| 2 | Papatoetoe Auckland RH | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 3 | Taranaki RH | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 3 |
| 4 | RHBN | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 5 | Wanganui RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SkateAbout Bundamba RHC | 1 | 0 | 0 | 1 | 6 | 10 | -4 | 0 |
| 7 | Motueka RH | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points
2ND-2026 Taranaki ANZAC Invitational
WOMEN-2026 Taranaki ANZAC Invitational
WOMEN-2026 Taranaki ANZAC Invitational
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motueka RH | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Taranaki RH | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | Mordialloc RHC | 1 | 0 | 0 | 1 | 7 | 1 | 6 | 0 |
| 4 | Scorpions Kwinana RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wanganui RHC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | MACAU-CHINA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 7 | Hastings RH | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
ANZAC Tournament Information
Points: Win 4 Points, Draw 3 Point, Loss by 2 or less 1 Point, Loss by 3 or more 0 Points











