Women’s Tournaments
“Please note: All match times are shown in local time of the host country.”
SWISS NLA
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHC Diessbach | 13 | 11 | 0 | 2 | 70 | 32 | 38 | 31 |
| 2 | RSC Uttigen | 13 | 9 | 0 | 4 | 54 | 48 | 6 | 26 |
| 3 | RC Biasca | 12 | 8 | 0 | 4 | 55 | 44 | 11 | 23 |
| 4 | RHC Wimmis | 13 | 7 | 0 | 6 | 35 | 35 | 0 | 21 |
| 5 | SC Thunerstern | 13 | 6 | 0 | 7 | 50 | 45 | 5 | 17 |
| 6 | RHC Wolfurt | 12 | 4 | 0 | 8 | 40 | 58 | -18 | 14 |
| 7 | Pully RHC | 13 | 3 | 0 | 10 | 31 | 42 | -11 | 12 |
| 8 | Genève RHC | 13 | 3 | 0 | 10 | 38 | 69 | -31 | 10 |
SWISS NLA MEN
SWISS DAMEN
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHC Vordemwald | 12 | 12 | 0 | 0 | 65 | 16 | 49 | 34 |
| 2 | Montreux HC | 10 | 8 | 0 | 2 | 73 | 18 | 55 | 24 |
| 3 | RSC Uttigen | 10 | 7 | 0 | 3 | 43 | 19 | 24 | 21 |
| 4 | RHC Diessbach | 11 | 6 | 0 | 5 | 36 | 41 | -5 | 16 |
| 5 | RHC Gipf-Oberfrick | 9 | 4 | 0 | 5 | 29 | 25 | 4 | 14 |
| 6 | RHC Uri | 11 | 1 | 0 | 10 | 21 | 67 | -46 | 4 |
| 7 | Schweiz U17 | 7 | 1 | 0 | 6 | 16 | 43 | -27 | 4 |
| 8 | Genève RHC | 10 | 1 | 0 | 9 | 18 | 72 | -54 | 3 |
SWISS DAMEN
NLA CUP
| 1/8 FINAL | 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|---|
| RSC Uttigen “B” | |||
noviembre 1, 2025 4-1 ![]() | |||
| RSC Uttigen “B” | |||
diciembre 13, 2025 4-13 ![]() | |||
| RHC Diessbach “B” | |||
| RHC Dornbirn | |||
noviembre 1, 2025 6-2 ![]() | |||
| RHC Dornbirn | |||
| Genève RHC | |||
| RC Vordemwald White Sox | |||
noviembre 23, 2025 2-4 ![]() | |||
| Pully RHC | |||
diciembre 13, 2025 1-7 ![]() | |||
| Pully RHC | |||
| RHC Wolfurt | |||
noviembre 1, 2025 2-4 ![]() | |||
| RC Biasca | |||
| RC Biasca | |||
| RHC Uri | |||
diciembre 28, 2025 3-10 ![]() | |||
| Montreux HC | |||
diciembre 13, 2025 1-5 ![]() | |||
| Montreux HC | |||
| RHC Vordemwald | |||
noviembre 1, 2025 3-10 ![]() | |||
| RHC Diessbach | |||
| RHC Diessbach | |||
| HC Münsingen Wölfe | |||
noviembre 1, 2025 2-1 ![]() | |||
| HC Münsingen Wölfe | |||
diciembre 14, 2025 1-2 ![]() | |||
| RSC Uttigen | |||
| SC Thunerstern | |||
noviembre 9, 2025 1-2 ![]() | |||
| RHC Wimmis | |||
| RHC Wimmis |
SWISS DAMEN CUP
| 1/4 FINAL | 1/2 SEMIFINAL | FINAL |
|---|---|---|
| Genève RHC | ||
diciembre 6, 2025 0-4 ![]() | ||
| RHC Gipf-Oberfrick | ||
| RHC Vordemwald | ||
diciembre 11, 2025 2(0)-2(1) ![]() | ||
| RSC Uttigen | ||
| RHC Uri | ||
diciembre 14, 2025 2(0)-2(1) ![]() | ||
| RHC Diessbach | ||














