Men’s Tournaments
Women’s Tournaments
Currently, there are no official women’s tournaments registered for this country.
COLORADO CUP

COLORADO CUP-GOLD
| Round 1 | FINAL |
|---|---|
| Crusaders | |
febrero 15, 2026 20:40 ![]() | |
| Boyertown Phantoms | |
Winner

COLORADO CUP-GOLD
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crusaders | 5 | 5 | 0 | 0 | 29 | 2 | 27 | 15 |
| 2 | Boyertown Phantoms | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 |
| 3 | Stallions Red | 5 | 3 | 0 | 2 | 19 | 7 | 12 | 9 |
| 4 | Pee Wees | 5 | 2 | 0 | 3 | 19 | 11 | 8 | 6 |
| 5 | Stallions White | 5 | 0 | 1 | 4 | 7 | 28 | -21 | 1 |
| 6 | Lubbock Phoenix | 5 | 0 | 1 | 4 | 6 | 44 | -38 | 1 |
COLORADO CUP-GOLD
COLORADO CUP-SILVER
| Round 1 | FINAL |
|---|---|
| Pee Wees | |
febrero 15, 2026 20:00 ![]() | |
| Colorado Panthers | |
Winner

COLORADO CUP-SILVER
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pee Wees | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 |
| 2 | Colorado Panthers | 3 | 2 | 0 | 1 | 8 | 14 | -6 | 6 |
| 3 | Littleton Flames | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| 4 | Colorado Springs Lightning | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
COLORADO CUP-SILVER
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| Pee Wees | 2026 | FINAL | |||
| Colorado Springs Lightning | 0 - 5 | 2026 | 3 | ||
| Colorado Panthers | 0 - 9 | 2026 | 3 | ||
| Colorado Panthers | 4 - 3 | 2026 | 2 | ||
| Colorado Springs Lightning | 0 - 6 | 2026 | 2 | ||
| Pee Wees | 7 - 0 | 2026 | 1 | ||
| Colorado Panthers | 4 - 2 | 2026 | 1 |
TOM OSBORNE RINK HOCKEY INVITATIONAL

GOLD – TOM OSBORNE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Stallions | ||
junio 3, 2026 6-4 ![]() | ||
| Stallions | ||
junio 3, 2026 4-1 ![]() | ||
| Internacional de Bogotá | ||
| Stallions | ||
| Indian Hawks | junio 3, 2026 3-2 ![]() | |
junio 3, 2026 2-6 ![]() | ||
| Crusaders | ||
| Crusaders | ||
| Lubbock Phoenix | ||
junio 3, 2026 3-0 ![]() | ||
| Lubbock Phoenix | ||
junio 3, 2026 1-2 ![]() | ||
| Inter San Juan | ||
| Super PatÃn | ||
| Super PatÃn | ||
junio 3, 2026 2-0 ![]() | ||
| Super PatÃn | ||
| Élite Hockey |
Winner

GOLD – TOM OSBORNE
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Stallions | 3 - 1 | GOLD - TOM OSBORNE-GROUP A | 2026 | 1 | ||
| Crusaders | 6 - 2 | GOLD - TOM OSBORNE-GROUP A | 2026 | 1 | ||
| Internacional de Bogotá | 3 - 3 | GOLD - TOM OSBORNE-GROUP B | 2026 | 1 | ||
| Lubbock Phoenix | 3 - 2 | GOLD - TOM OSBORNE-GROUP B | 2026 | 1 | ||
| Super PatÃn | 2 - 1 | GOLD - TOM OSBORNE-GROUP A | 2026 | 2 | ||
| Élite Hockey | 0 - 2 | GOLD - TOM OSBORNE-GROUP B | 2026 | 2 | ||
| Internacional de Bogotá | 3 - 6 | GOLD - TOM OSBORNE-GROUP B | 2026 | 2 | ||
| Crusaders | 3 - 4 | GOLD - TOM OSBORNE-GROUP A | 2026 | 3 | ||
| Inter San Juan | 1 - 3 | GOLD - TOM OSBORNE-GROUP A | 2026 | 3 | ||
| Internacional de Bogotá | 0 - 5 | GOLD - TOM OSBORNE-GROUP B | 2026 | 3 | ||
| Stallions | 7 - 2 | GOLD - TOM OSBORNE-GROUP A | 2026 | 2 | ||
| Élite Hockey | 2 - 4 | GOLD - TOM OSBORNE-GROUP B | 2026 | 3 | ||
| Stallions | 6 - 4 | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 1 | ||
| Indian Hawks | 2 - 6 | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 2 | ||
| Lubbock Phoenix | 3 - 0 | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 3 | ||
| Super PatÃn | 2 - 0 | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 4 | ||
| Stallions | 4 - 1 | GOLD - TOM OSBORNE | 2026 | 1/2 FINAL | ||
| Lubbock Phoenix | 1 - 2 | GOLD - TOM OSBORNE | 2026 | 1/2 FINAL | ||
| Crusaders | 4 - 3 | GOLD - TOM OSBORNE | 2026 | 3RD PLACE MATCH | ||
| Stallions | 3 - 2 | GOLD - TOM OSBORNE | 2026 | FINAL |
GOLD – TOM OSBORNE – GROUP A
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stallions | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 9 |
| 2 | Super PatÃn | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 3 | Crusaders | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 3 |
| 4 | Inter San Juan | 3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
GOLD – TOM OSBORNE – GROUP B
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubbock Phoenix | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Indian Hawks | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
| 3 | Élite Hockey | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 4 | Internacional de Bogotá | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 1 |
SILVER – TOM OSBORNE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Bedford Bandits | ||
junio 3, 2026 4-3 ![]() | ||
| Bedford Bandits | ||
| Bedford Bandits II | junio 3, 2026 3-5 ![]() | |
junio 3, 2026 1-8 ![]() | ||
| Lubbock Phoenix | ||
| Lubbock Phoenix | ||
| Colorado Panthers | ||
junio 3, 2026 3-4 ![]() | ||
| Colorado Springs Lightning | ||
junio 3, 2026 4-8 ![]() | ||
| Colorado Springs Lightning | ||
| Indian Hawks | ||
| Indian Hawks | ||
Winner

SILVER – TOM OSBORNE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Hawks | 6 | 6 | 0 | 0 | 33 | 17 | 16 | 18 |
| 2 | Lubbock Phoenix | 6 | 4 | 0 | 2 | 47 | 21 | 26 | 12 |
| 3 | Bedford Bandits | 6 | 4 | 0 | 2 | 31 | 21 | 10 | 12 |
| 4 | Colorado Springs Lightning | 6 | 3 | 0 | 3 | 30 | 30 | 0 | 9 |
| 5 | Colorado Panthers | 5 | 1 | 0 | 4 | 20 | 21 | -1 | 3 |
| 6 | Bedford Bandits II | 5 | 1 | 0 | 4 | 9 | 29 | -20 | 3 |
| 7 | Westminister Warriors | 4 | 0 | 0 | 4 | 8 | 39 | -31 | 0 |
Silver – Tom Osborne
| Date | Home | Time/Results | Away | Match Day |
|---|---|---|---|---|
| Colorado Panthers | 3 - 4 | 1 | ||
| Colorado Springs Lightning | 11 - 3 | 2 | ||
| Colorado Panthers | 4 - 8 | 3 | ||
| Bedford Bandits II | 4 - 9 | 4 | ||
| Indian Hawks | 8 - 4 | 5 | ||
| Bedford Bandits | 7 - 4 | 6 | ||
| Bedford Bandits II | 0 - 3 | 7 | ||
| Westminister Warriors | 1 - 6 | 8 | ||
| Colorado Springs Lightning | 5 - 9 | 9 | ||
| Bedford Bandits II | 4 - 2 | 10 | ||
| Colorado Panthers | 3 - 5 | 11 | ||
| Westminister Warriors | 0 - 14 | 12 | ||
| Colorado Panthers | 7 - 0 | 13 | ||
| Bedford Bandits | 3 - 4 | 14 | ||
| Bedford Bandits II | 1 - 8 | 1/4 FINAL | ||
| Colorado Panthers | 3 - 4 | 1/4 FINAL | ||
| Bedford Bandits | 4 - 3 | 1/2 FINAL | ||
| Colorado Springs Lightning | 4 - 8 | 1/2 FINAL | ||
| Bedford Bandits | 3 - 5 | Final |
BRONZE – TOM OSBORNE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
| Kansas City Wolfpack | ||
junio 3, 2026 1-4 ![]() | ||
| Colorado Springs Lightning | ||
| Colorado Springs Lightning | junio 3, 2026 3-1 ![]() | |
junio 3, 2026 6-1 ![]() | ||
| Colorado Springs Lightning | ||
| Colorado Panthers | ||
| Littleton Flames | ||
junio 3, 2026 7-0 ![]() | ||
| Westminister Warriors | ||
junio 3, 2026 4-2 ![]() | ||
| Belleville Blast | ||
| Westminister Warriors | ||
| Littleton Flames | ||
Winner

BRONZE – TOM OSBORNE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Springs Lightning | 6 | 4 | 1 | 1 | 21 | 11 | 10 | 13 |
| 2 | Westminister Warriors | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
| 3 | Kansas City Wolfpack | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
| 4 | Littleton Flames | 5 | 2 | 0 | 3 | 16 | 14 | 2 | 6 |
| 5 | Belleville Blast | 4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |
| 6 | Colorado Panthers | 4 | 0 | 0 | 4 | 8 | 21 | -13 | 0 |
Bronze – Tom Osborne
| Date | Home | Time/Results | Away | Match Day |
|---|---|---|---|---|
| Colorado Springs Lightning | 5 - 2 | 1 | ||
| Littleton Flames | 0 - 3 | 2 | ||
| Belleville Blast | 0 - 3 | 3 | ||
| Belleville Blast | 3 - 3 | 4 | ||
| Colorado Panthers | 3 - 6 | 5 | ||
| Littleton Flames | 2 - 5 | 6 | ||
| Colorado Panthers | 2 - 4 | 7 | ||
| Colorado Springs Lightning | 0 - 3 | 8 | ||
| Littleton Flames | 5 - 2 | 9 | ||
| Colorado Springs Lightning | 6 - 1 | 1/4 FINAL | ||
| Littleton Flames | 7 - 0 | 1/4 FINAL | ||
| Kansas City Wolfpack | 1 - 4 | 1/2 FINAL | ||
| Westminister Warriors | 4 - 2 | 1/2 FINAL | ||
| Colorado Springs Lightning | 3 - 1 | FINAL |










