Men’s Tournaments
Women’s Tournaments
Currently, there are no official women’s tournaments registered for this country.
COLORADO CUP

COLORADO CUP-GOLD
| Round 1 | FINAL |
|---|---|
| Crusaders | |
febrero 15, 2026 3-1 ![]() | |
| Boyertown Phantoms | |
Winner

COLORADO CUP-GOLD
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crusaders | 5 | 5 | 0 | 0 | 29 | 2 | 27 | 15 |
| 2 | Boyertown Phantoms | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 |
| 3 | Stallions Red | 5 | 3 | 0 | 2 | 19 | 7 | 12 | 9 |
| 4 | Pee Wees | 5 | 2 | 0 | 3 | 19 | 11 | 8 | 6 |
| 5 | Stallions White | 5 | 0 | 1 | 4 | 7 | 28 | -21 | 1 |
| 6 | Lubbock Phoenix | 5 | 0 | 1 | 4 | 6 | 44 | -38 | 1 |
| 7 | Pee Wees “B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLORADO CUP-GOLD
COLORADO CUP-SILVER
| Round 1 | FINAL |
|---|---|
| Pee Wees | |
febrero 15, 2026 12-0 ![]() | |
| Colorado Panthers | |
Winner

COLORADO CUP-SILVER
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pee Wees | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 |
| 2 | Colorado Panthers | 3 | 2 | 0 | 1 | 8 | 14 | -6 | 6 |
| 3 | Littleton Flames | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| 4 | Colorado Springs Lightning | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
COLORADO CUP-SILVER
| Date | Home | Time/Results | Away | Season | Match Day |
|---|---|---|---|---|---|
| Pee Wees | 12 - 0 | 2026 | FINAL | ||
| Colorado Springs Lightning | 2026 | 3 | |||
| Colorado Panthers | 2026 | 3 | |||
| Colorado Panthers | 2026 | 2 | |||
| Colorado Springs Lightning | 2026 | 2 | |||
| Pee Wees | 2026 | 1 | |||
| Colorado Panthers | 2026 | 1 |
TOM OSBORNE RINK HOCKEY INVITATIONAL

GOLD – TOM OSBORNE
GOLD – TOM OSBORNE
| Date | Home | Time/Results | Away | League | Season | Match Day |
|---|---|---|---|---|---|---|
| Stallions | GOLD - TOM OSBORNE-GROUP A | 2026 | 1 | |||
| Crusaders | GOLD - TOM OSBORNE-GROUP A | 2026 | 1 | |||
| Internacional de Bogotá | GOLD - TOM OSBORNE-GROUP B | 2026 | 1 | |||
| Lubbock Phoenix | GOLD - TOM OSBORNE-GROUP B | 2026 | 1 | |||
| Super PatÃn | GOLD - TOM OSBORNE-GROUP A | 2026 | 2 | |||
| Élite Hockey | GOLD - TOM OSBORNE-GROUP B | 2026 | 2 | |||
| Internacional de Bogotá | GOLD - TOM OSBORNE-GROUP B | 2026 | 2 | |||
| Crusaders | GOLD - TOM OSBORNE-GROUP A | 2026 | 3 | |||
| Inter San Juan | GOLD - TOM OSBORNE-GROUP A | 2026 | 3 | |||
| Internacional de Bogotá | GOLD - TOM OSBORNE-GROUP B | 2026 | 3 | |||
| Stallions | GOLD - TOM OSBORNE-GROUP A | 2026 | 2 | |||
| Élite Hockey | GOLD - TOM OSBORNE-GROUP B | 2026 | 3 | |||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 1 | ||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 2 | ||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 3 | ||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/4 FINAL 4 | ||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/2 FINAL | ||
| 🇺🇸 USA | 🇺🇸 USA | GOLD - TOM OSBORNE | 2026 | 1/2 FINAL | ||
| GOLD - TOM OSBORNE | 2026 | 3RD PLACE MATCH | ||||
| GOLD - TOM OSBORNE | 2026 | FINAL |
GOLD – TOM OSBORNE – GROUP A
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Inter San Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Super PatÃn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLD – TOM OSBORNE – GROUP B
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Indian Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Internacional de Bogotá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lubbock Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Élite Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SILVER – TOM OSBORNE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
junio 3, 2026 11:30 | ||
junio 3, 2026 18:30 | ||
junio 3, 2026 08:30 | ||
junio 3, 2026 09:15 | ||
junio 3, 2026 12:15 | ||
SILVER – TOM OSBORNE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Springs Lightning | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 2 | Bedford Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Bandits II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Indian Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lubbock Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Westminister Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colorado Panthers | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Silver – Tom Osborne
BRONZE – TOM OSBORNE
| 1/4 FINAL | 1/2 FINAL | FINAL |
|---|---|---|
junio 3, 2026 11:30 | ||
junio 3, 2026 18:30 | ||
junio 3, 2026 08:30 | ||
junio 3, 2026 09:15 | ||
junio 3, 2026 12:15 | ||
BRONZE – TOM OSBORNE
| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Springs Lightning | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 2 | Kansas City Wolfpack | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Littleton Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Westminister Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colorado Panthers | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 6 | Belleville Blast | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |















